Join City Talks community,
explore the city and gain badges!
While exploring the city with City Talks app, you gain user badges. In order to improve your results, listen to story audios, go for City Talks walks and contribute your own city stories. Users with the highest statistics will be rewarded with discount coupons and access to special events. Become active City Talks Member now!
User rankings
User | Result | Badge | Status | |
---|---|---|---|---|
Gosia | 1125 | Expert | ||
lucas | 629 | Expert | ||
Kacper | 577 | Expert | ||
mymyself | 165 | Expert | ||
Prosta | 142 | Expert | ||
refact | 139 | Expert | ||
Egosz | 77 | Explorer | ||
citytalker | 57 | Explorer | ||
Mr autko | 53 | Explorer | ||
HistorykPL | 42 | Explorer | ||
GK | 39 | Explorer | ||
duszakowalska | 34 | Explorer | ||
Ka | 27 | Explorer | ||
Madzialena | 17 | Beginner | ||
makrasza | 17 | Beginner | ||
MrKiszkowsky | 11 | Beginner | ||
kathrine.pierce | 9 | Beginner | ||
biegacz | 8 | Beginner | ||
Historylof | 8 | Beginner | ||
mtt | 8 | Beginner | ||
jupii | 7 | Beginner | ||
LewGra | 7 | Beginner | ||
Karolina | 4 | Beginner | ||
agak | 3 | Beginner | ||
Guy | 2 | Beginner | ||
pasti | 2 | Beginner | ||
Skobello | 2 | Beginner | ||
EDI | 1 | Beginner | ||
Kris | 1 | Beginner | ||
ogien88 | 1 | Beginner |
User rankings
User | Result | Badge | Status | |
---|---|---|---|---|
Gosia | 9 | Elite | ||
Mr autko | 1 | Beginner | ||
citytalker | 1 | Beginner | ||
Egosz | 1 | Beginner | ||
lucas | 1 | Beginner | ||
Kacper | 1 | Rover |
User rankings
User | Result | Badge | Status | |
---|---|---|---|---|
Gosia | 2 | CityTalks Contributor | ||
Egosz | 1 | Standard | ||
mymyself | 1 | Standard |